Congratulations to all swimmers who swan in today's excellent conditions. Sorrento's SLSC look forward to seeing you at next year's event, which be on 6th January, 2013
Results of the 2012 Sorrento open Water Swim can be found at:
http://www.tomatoresults.com.au/default.aspx?CId=16&RId=20028
| EventDescr | First name | Last name | Race number | Gender | Finish status | Age category | Gun time | Chip code | Finish time | Overall position | Gender position | Category position | |
| 600m Swim | Olivia | BRYAN | 2 | Female | Finished | Junior 12-17 | 10:05:00 | 150876240 | 0:08:46 | 87 | 44 | 42 | |
| 1.8km Swim | Ayden | COATES | 3 | Male | Finished | Junior 12-17 | 10:30:00 | 155788660 | 0:23:41 | 54 | 41 | 5 | |
| 600m Swim | Erin | COLLIVER | 4 | Female | Finished | Junior 12-17 | 10:05:00 | 150876238 | 0:08:11 | 56 | 27 | 26 | |
| 600m Swim | Vicki | COLLIVER | 5 | Female | Finished | Novice 18+ | 10:10:00 | 150876237 | 0:09:44 | 107 | 58 | 8 | |
| 600m Swim | Jack | COLQUHOUN | 6 | Male | Finished | Junior 12-17 | 10:00:00 | 150876236 | 0:06:23 | 1 | 1 | 1 | |
| 600m Swim | Dean | DESSINIOTIS | 7 | Male | Finished | Junior 12-17 | 10:00:00 | 150876235 | 0:08:27 | 68 | 34 | 33 | |
| 600m Swim | Eryn | DESSINIOTIS | 8 | Female | Finished | Junior 12-17 | 10:05:00 | 150876234 | 0:08:40 | 85 | 43 | 41 | |
| 1.8km Swim | Deanne | DRURY | 9 | Female | Finished | Junior 12-17 | 10:30:00 | 150876233 | 0:30:32 | 297 | 92 | 12 | |
| 600m Swim | Tim | EDNEY | 10 | Male | Finished | Junior 12-17 | 10:00:00 | 150876232 | 0:08:13 | 59 | 31 | 30 | |
| 600m Swim | Tom | EDNEY | 11 | Male | Finished | Junior 12-17 | 10:00:00 | 155788644 | 0:07:40 | 27 | 22 | 21 | |
| 600m Swim | Jack | EKINSMYTH | 12 | Male | Finished | Junior 12-17 | 10:00:00 | 150876230 | 0:08:32 | 73 | 36 | 35 | |
| 600m Swim | Pippi | EKINSMYTH | 13 | Female | Finished | Junior 12-17 | 10:05:00 | 150876229 | 0:08:33 | 75 | 38 | 37 | |
| 600m Swim | Samuel | FENNESSY | 14 | Male | Finished | Junior 12-17 | 10:00:00 | 155788642 | 0:07:00 | 6 | 6 | 6 | |
| 600m Swim | Damon | GAYNOR | 15 | Male | Finished | Junior 12-17 | 10:00:00 | 150876227 | 0:08:54 | 88 | 44 | 43 | |
| 600m Swim | Alex | GERRATY | 16 | Male | Finished | Junior 12-17 | 10:00:00 | 150876226 | 0:06:47 | 4 | 4 | 4 | |
| 600m Swim | Imogen | GERRATY | 17 | Female | Finished | Junior 12-17 | 10:05:00 | 155787096 | 0:07:40 | 26 | 5 | 4 | |
| 600m Swim | Kimberley | GILLING | 18 | Female | Finished | Junior 12-17 | 10:05:00 | 155788641 | 0:08:29 | 71 | 36 | 35 | |
| 600m Swim | Mitchell | HALLAM | 19 | Male | Finished | Junior 12-17 | 10:00:00 | 150876223 | 0:07:34 | 18 | 16 | 15 | |
| 600m Swim | Nicholas | HALLAM | 20 | Male | Finished | Junior 12-17 | 10:00:00 | 150876222 | 0:06:27 | 2 | 2 | 2 | |
| 600m Swim | Emma | HEDGER | 21 | Female | Finished | Junior 12-17 | 10:05:00 | 150876221 | 0:08:05 | 50 | 21 | 20 | |
| 600m Swim | Sarah | HEDGER | 22 | Female | Finished | Junior 12-17 | 10:05:00 | 150876220 | 0:08:09 | 54 | 25 | 24 | |
| 600m Swim | Britt | HOYLE | 23 | Female | Finished | Junior 12-17 | 10:05:00 | 150876219 | 0:08:01 | 46 | 18 | 17 | |
| 600m Swim | Jack | JONES | 24 | Male | Finished | Junior 12-17 | 10:00:00 | 150876218 | 0:07:46 | 32 | 25 | 24 | |
| 600m Swim | Simone | MASUINO | 25 | Female | Finished | Junior 12-17 | 10:05:00 | 150876217 | 0:07:58 | 44 | 17 | 16 | |
| 600m Swim | Georgia | MCGHEE | 27 | Female | Finished | Junior 12-17 | 10:05:00 | 150876208 | 0:07:43 | 29 | 6 | 5 | |
| 600m Swim | John | MOLONY | 28 | Male | Finished | Junior 12-17 | 10:00:00 | 150876215 | 0:08:33 | 74 | 37 | 36 | |
| 600m Swim | Oscar | MORRISON | 29 | Male | Finished | Junior 12-17 | 10:00:00 | 155787095 | 0:06:43 | 3 | 3 | 3 | |
| 600m Swim | Lexie | OPRAY | 30 | Female | Finished | Junior 12-17 | 10:05:00 | 150876213 | 0:08:14 | 60 | 29 | 28 | |
| 600m Swim | Sydney | PATTERSON | 31 | Female | Finished | Junior 12-17 | 10:05:00 | 150876212 | 0:08:20 | 66 | 34 | 33 | |
| 600m Swim | Jack | WHITEHEAD | 32 | Male | Finished | Junior 12-17 | 10:00:00 | 150876211 | 0:07:05 | 9 | 9 | 9 | |
| 600m Swim | Charlotte | WIRTZ | 34 | Female | Finished | Junior 12-17 | 10:05:00 | 150876209 | 0:07:22 | 15 | 1 | 1 | |
| 600m Swim | Stephanie | ZAGO | 35 | Female | Finished | Junior 12-17 | 10:05:00 | 150876200 | 0:07:44 | 30 | 7 | 6 | |
| 1.8km Swim | Clive | AARON | 36 | Male | Finished | 50-59 | 11:10:00 | 150876207 | 0:25:11 | 112 | 85 | 21 | |
| 1.8km Swim | Fiona | ADDISON | 37 | Female | Finished | Open 18-29 | 10:40:00 | 150876206 | 0:30:54 | 307 | 98 | 21 | |
| 1.8km Swim | Luis | AGUDELO | 38 | Male | Finished | 40-49 | 11:00:00 | 155788638 | 0:29:14 | 260 | 181 | 61 | |
| 1.8km Swim | Belinda | AINLEY | 39 | Female | Finished | 30-39 | 10:50:00 | 150876204 | 0:30:42 | 300 | 93 | 25 | |
| 1.8km Swim | Darius | ALEKNA | 40 | Male | Finished | 40-49 | 11:00:00 | 150876203 | 0:29:11 | 258 | 180 | 60 | |
| 1.8km Swim | Bruce | ALLENDER | 41 | Male | Finished | 60+ | 11:20:00 | 150876202 | 0:24:42 | 100 | 75 | 5 | |
| 1.8km Swim | David | ANDERSON | 42 | Male | Finished | 40-49 | 11:00:00 | 155787094 | 0:23:39 | 53 | 40 | 11 | |
| 1.8km Swim | Chris | ANDREW | 43 | Male | Finished | 50-59 | 11:10:00 | 150876199 | 0:20:39 | 6 | 5 | 1 | |
| 1.8km Swim | Bernard | ANGLIM | 44 | Male | Finished | 50-59 | 11:10:00 | 150876198 | 0:36:55 | 389 | 261 | 66 | |
| 1.8km Swim | Trevor | ARMSTRONG | 45 | Male | Finished | 60+ | 11:20:00 | 155787093 | 0:23:25 | 48 | 37 | 1 | |
| 1.8km Swim | David | ASHLEY | 46 | Male | Finished | 40-49 | 11:00:00 | 150876196 | 0:20:51 | 10 | 9 | 3 | |
| 1.8km Swim | Ted | BAILLIEU | 48 | Male | Finished | 50-59 | 11:10:00 | 155788637 | 0:27:13 | 187 | 132 | 33 | |
| 1.8km Swim | Jarrod | BAIRD | 49 | Male | Finished | Open 18-29 | 10:40:00 | 150876193 | 0:26:54 | 175 | 126 | 17 | |
| 1.8km Swim | Matt | BAKER | 50 | Male | Finished | 30-39 | 10:50:00 | 155787091 | 0:29:08 | 255 | 178 | 30 | |
| 1.8km Swim | Patricia | BAKER | 51 | Female | Finished | 60+ | 11:20:00 | 155788635 | 0:31:41 | 324 | 107 | 4 | |
| 1.8km Swim | Stella | BARBER | 52 | Female | Finished | 50-59 | 11:10:00 | 155787092 | 0:33:07 | 348 | 113 | 16 | |
| 1.8km Swim | Coral | BENTLEY | 53 | Female | Finished | Open 18-29 | 10:40:00 | 155788634 | 0:27:57 | 214 | 60 | 14 | |
| 1.8km Swim | David | BENTLEY | 54 | Male | Finished | 30-39 | 10:50:00 | 155787090 | 0:29:47 | 283 | 196 | 32 | |
| 1.8km Swim | Simon | BEVEGE | 55 | Male | Finished | Open 18-29 | 10:40:00 | 150876187 | 0:34:11 | 365 | 250 | 23 | |
| 1.8km Swim | Carolyn | BIALECKI | 56 | Female | Finished | 40-49 | 11:00:00 | 150876186 | 0:28:52 | 247 | 74 | 18 | |
| 1.8km Swim | Steph | BIRCH | 57 | Female | Finished | Open 18-29 | 10:40:00 | 155787089 | 0:23:58 | 62 | 18 | 5 | |
| 1.8km Swim | Alexander | BOOTH | 58 | Male | Finished | Open 18-29 | 10:40:00 | 155787088 | 0:21:38 | 18 | 13 | 3 | |
| 1.8km Swim | Kenneth | BROADHURST | 59 | Male | Finished | 50-59 | 11:10:00 | 155787087 | 0:24:06 | 67 | 48 | 9 | |
| 1.8km Swim | James | BRUCE | 60 | Male | Finished | 30-39 | 10:50:00 | 155822607 | 0:26:09 | 148 | 108 | 25 | |
| 1.8km Swim | Sam | BRUMALE | 61 | Male | Finished | 40-49 | 11:00:00 | 150876179 | 0:34:29 | 371 | 253 | 74 | |
| 1.8km Swim | Jill | BUDGE | 62 | Female | Finished | 50-59 | 11:10:00 | 150876178 | 0:35:45 | 385 | 126 | 20 | |
| 1.8km Swim | Greg | BURKE | 63 | Male | Finished | 50-59 | 11:10:00 | 155787085 | 0:24:18 | 78 | 57 | 11 | |
| 1.8km Swim | Bizzy | BUTTERWORTH | 64 | Female | Finished | 40-49 | 11:00:00 | 155787086 | 0:22:12 | 22 | 7 | 1 | |
| 1.8km Swim | Bill | BYASS | 66 | Male | Finished | 60+ | 11:20:00 | 150876174 | 0:31:17 | 314 | 213 | 22 | |
| 1.8km Swim | Darrian | CADMAN | 67 | Female | Finished | Junior 12-17 | 10:30:00 | 155787084 | 0:25:35 | 123 | 30 | 3 | |
| 1.8km Swim | Michael | CAIN | 68 | Male | Finished | 50-59 | 11:10:00 | 150876172 | 0:27:01 | 181 | 130 | 32 | |
| 1.8km Swim | Andy | CALDER | 69 | Male | Finished | 50-59 | 11:10:00 | 155787083 | 0:32:39 | 341 | 229 | 56 | |
| 1.8km Swim | Margaret | CAMPBELL | 70 | Female | Finished | 50-59 | 11:10:00 | 155787082 | 0:28:21 | 228 | 64 | 11 | |
| 1.8km Swim | Lucy | CARTER | 71 | Female | Finished | Open 18-29 | 10:40:00 | 150876169 | 0:30:42 | 301 | 94 | 20 | |
| 1.8km Swim | Kim | CHADWICK | 72 | Female | Finished | 30-39 | 10:50:00 | 155787081 | 0:25:48 | 134 | 34 | 11 | |
| 1.8km Swim | Eliza | CHANCELLOR | 73 | Female | Finished | Open 18-29 | 10:40:00 | 155788633 | 0:23:28 | 50 | 13 | 4 | |
| 1.8km Swim | Jan | CHEATLEY | 75 | Female | Finished | 60+ | 11:20:00 | 155787079 | 0:35:56 | 386 | 127 | 8 | |
| 1.8km Swim | Anthony | COATES | 76 | Male | Finished | 40-49 | 11:00:00 | 150876164 | 0:24:34 | 91 | 67 | 16 | |
| 1.8km Swim | Chris | COLLINS | 77 | Male | Finished | 40-49 | 11:00:00 | 155787080 | 0:29:50 | 286 | 199 | 65 | |
| 1.8km Swim | Peter | COLLINS | 78 | Male | Finished | 40-49 | 11:00:00 | 150876162 | 0:29:20 | 268 | 186 | 62 | |
| 1.8km Swim | Giselle | COROMANDEL | 80 | Female | Finished | 30-39 | 10:50:00 | 150876160 | 0:29:10 | 256 | 78 | 18 | |
| 1.8km Swim | Tim | COSTELLO | 81 | Male | Finished | 60+ | 11:20:00 | 155787078 | 0:27:35 | 199 | 143 | 13 | |
| 1.8km Swim | Lisa | COTTON | 82 | Female | Finished | 40-49 | 11:00:00 | 150876158 | 0:34:19 | 368 | 117 | 30 | |
| 1.8km Swim | Bevan | COX | 83 | Male | Finished | 40-49 | 11:00:00 | 150876157 | 0:28:11 | 220 | 158 | 47 | |
| 1.8km Swim | Sue | COX | 84 | Female | Finished | 40-49 | 11:00:00 | 150876156 | 0:25:10 | 111 | 27 | 3 | |
| 1.8km Swim | Darcy | CUMMINS | 85 | Male | Finished | Junior 12-17 | 10:30:00 | 150876155 | 0:24:03 | 66 | 47 | 6 | |
| 1.8km Swim | Tim | DAVERN | 86 | Male | Finished | Open 18-29 | 10:50:00 | 150876154 | 0:27:00 | 180 | 129 | 18 | |
| 1.8km Swim | Russell | DAVIDSON | 87 | Male | Finished | 40-49 | 11:00:00 | 150876153 | 0:28:19 | 227 | 164 | 51 | |
| 1.8km Swim | Joanne | DAVIS | 88 | Female | Finished | 50-59 | 11:10:00 | 155788630 | 0:26:38 | 165 | 45 | 7 | |
| 1.8km Swim | Johan | DE BREE | 89 | Male | Finished | 60+ | 11:20:00 | 155787077 | 0:33:17 | 352 | 239 | 30 | |
| 1.8km Swim | Enzo | DE FAZIO | 90 | Male | Finished | 30-39 | 10:50:00 | 150876150 | 0:31:52 | 329 | 221 | 35 | |
| 1.8km Swim | Leonie | DODDS | 92 | Female | Finished | 40-49 | 11:00:00 | 155822598 | 0:29:35 | 276 | 85 | 20 | |
| 1.8km Swim | Gordon | DONALDSON | 93 | Male | Finished | 50-59 | 11:10:00 | 150876147 | 0:28:10 | 218 | 156 | 40 | |
| 1.8km Swim | Alice | DONNAN | 94 | Female | Finished | Open 18-29 | 10:40:00 | 155788627 | 0:27:09 | 184 | 54 | 13 | |
| 1.8km Swim | Jeremy | DOUPE | 95 | Male | Finished | Junior 12-17 | 10:30:00 | 150876145 | 0:29:17 | 263 | 184 | 16 | |
| 1.8km Swim | Paul | DOUPE | 96 | Male | Finished | 40-49 | 11:00:00 | 155787076 | 0:37:40 | 394 | 264 | 76 | |
| 1.8km Swim | Con | DUYVESTYN | 98 | Male | Finished | 60+ | 11:20:00 | 150876142 | 0:26:13 | 151 | 111 | 8 | |
| 1.8km Swim | Megan | EDWARDS | 99 | Female | Finished | 30-39 | 10:50:00 | 150876141 | 0:29:13 | 259 | 79 | 19 | |
| 1.8km Swim | Michael | ELLIOTT | 100 | Male | Finished | 40-49 | 11:00:00 | 150876140 | 0:31:21 | 318 | 215 | 68 | |
| 1.8km Swim | Sebastian | ELLIOTT | 101 | Male | Finished | Junior 12-17 | 10:30:00 | 155788625 | 0:29:50 | 284 | 197 | 17 | |
| 1.8km Swim | Christine | ENKER | 103 | Female | Finished | 50-59 | 11:10:00 | 155787075 | 0:24:08 | 70 | 20 | 4 | |
| 1.8km Swim | Lucy | FAIRHALL | 104 | Female | Finished | Junior 12-17 | 10:30:00 | 150876136 | 0:26:54 | 174 | 49 | 6 | |
| 1.8km Swim | Poppy | FARRER | 105 | Female | Finished | Open 18-29 | 10:40:00 | 150876135 | 0:25:50 | 135 | 35 | 9 | |
| 1.8km Swim | Andrew | FENN | 106 | Male | Finished | 50-59 | 11:10:00 | 150876134 | 0:33:01 | 344 | 232 | 58 | |
| 1.8km Swim | Peter | FENNESSY | 107 | Male | Finished | 40-49 | 11:00:00 | 150876133 | 0:31:50 | 328 | 220 | 69 | |
| 1.8km Swim | Amander | FLAHERTY-SPARK | 108 | Female | Finished | 50-59 | 11:10:00 | 155821500 | 0:26:40 | 168 | 46 | 8 | |
| 1.8km Swim | Darryl | FLUKES | 109 | Male | Finished | 50-59 | 11:10:00 | 155787074 | 0:24:36 | 95 | 71 | 16 | |
| 1.8km Swim | Clive | FRASER | 110 | Male | Finished | 60+ | 11:20:00 | 155787073 | 0:24:39 | 98 | 73 | 4 | |
| 1.8km Swim | Donald | FRASER | 111 | Male | Finished | 60+ | 11:20:00 | 150876129 | 0:33:03 | 346 | 234 | 27 | |
| 1.8km Swim | Ashlyn | FRAZER | 112 | Female | Finished | Open 18-29 | 10:40:00 | 150876128 | 0:24:17 | 77 | 21 | 6 | |
| 1.8km Swim | Martin | FRENKEN | 113 | Male | Finished | 50-59 | 11:10:00 | 155787072 | 0:30:29 | 294 | 204 | 50 | |
| 1.8km Swim | Donna | GADSBY | 114 | Female | Finished | 50-59 | 11:10:00 | 150876126 | 0:23:50 | 59 | 15 | 2 | |
| 1.8km Swim | Damian | GARRARD | 115 | Male | Finished | 30-39 | 10:50:00 | 150876125 | 0:22:36 | 30 | 23 | 6 | |
| 1.8km Swim | Paul | GAYNOR | 116 | Male | Finished | 50-59 | 11:10:00 | 150876124 | 0:26:06 | 146 | 106 | 25 | |
| 1.8km Swim | James | GEER | 117 | Male | Finished | 30-39 | 10:50:00 | 150876123 | 0:23:47 | 56 | 43 | 11 | |
| 1.8km Swim | Peter | GILMORE | 118 | Male | Finished | 40-49 | 11:00:00 | 150876122 | 0:26:04 | 145 | 105 | 27 | |
| 1.8km Swim | Zoe | GRAYSON | 119 | Female | Finished | Open 18-29 | 10:40:00 | 150876121 | 0:29:54 | 288 | 89 | 18 | |
| 1.8km Swim | John | GREANY | 120 | Male | Finished | 60+ | 11:20:00 | 155787071 | 0:33:16 | 350 | 237 | 29 | |
| 1.8km Swim | Ben | GRIFFITHS | 121 | Male | Finished | 30-39 | 10:50:00 | 150876119 | 0:25:39 | 125 | 94 | 20 | |
| 1.8km Swim | John | GUEST | 122 | Male | Finished | 40-49 | 11:00:00 | 150876118 | 0:27:39 | 204 | 147 | 44 | |
| 1.8km Swim | Stephen | GUEST | 123 | Male | Finished | 40-49 | 11:00:00 | 155822034 | 0:29:01 | 248 | 174 | 58 | |
| 1.8km Swim | Craig | HALL | 124 | Male | Finished | 50-59 | 11:10:00 | 155787070 | 0:30:02 | 289 | 200 | 48 | |
| 1.8km Swim | Peter | HALL | 125 | Male | Finished | 50-59 | 11:10:00 | 150876115 | 0:27:45 | 209 | 151 | 39 | |
| 1.8km Swim | Sam | HALL | 126 | Male | Finished | Junior 12-17 | 10:30:00 | 150876114 | 0:26:39 | 166 | 121 | 9 | |
| 1.8km Swim | Sonia | HALSVIK | 127 | Female | Finished | 30-39 | 10:50:00 | 150876113 | 0:32:13 | 334 | 110 | 27 | |
| 1.8km Swim | Dom | HANNAN | 128 | Male | Finished | 40-49 | 11:00:00 | 155788622 | 0:26:51 | 173 | 125 | 35 | |
| 1.8km Swim | Michael | HARWOOD | 129 | Male | Finished | 50-59 | 11:10:00 | 150876111 | 0:26:08 | 147 | 107 | 26 | |
| 1.8km Swim | Rachael | HEATON | 130 | Female | Finished | 30-39 | 10:50:00 | 155787068 | 0:30:22 | 293 | 90 | 24 | |
| 1.8km Swim | Rob | HEINSOHN | 132 | Male | Finished | 40-49 | 11:00:00 | 150876108 | 0:29:07 | 254 | 177 | 59 | |
| 1.8km Swim | Peter | HENDRIKS | 133 | Male | Finished | 50-59 | 11:10:00 | 155788619 | 0:25:48 | 133 | 100 | 22 | |
| 1.8km Swim | Ellie | HEVEY | 134 | Female | Finished | Junior 12-17 | 10:30:00 | 150876106 | 0:32:29 | 339 | 112 | 16 | |
| 1.8km Swim | Laura | HEVEY | 135 | Female | Finished | Junior 12-17 | 10:30:00 | 150876105 | 0:31:08 | 312 | 101 | 14 | |
| 1.8km Swim | Kelly | HIGGINS | 137 | Female | Finished | 30-39 | 10:50:00 | 150876103 | 0:20:56 | 11 | 2 | 1 | |
| 1.8km Swim | Celia | HIRSH | 138 | Female | Finished | 40-49 | 11:00:00 | 150876102 | 0:34:28 | 370 | 118 | 31 | |
| 1.8km Swim | Rob | HODGES | 139 | Male | Finished | 50-59 | 11:10:00 | 150876101 | 0:25:50 | 136 | 101 | 23 | |
| 1.8km Swim | Damien | HONAN | 140 | Male | Finished | 40-49 | 11:00:00 | 150876100 | 0:25:34 | 122 | 93 | 25 | |
| 1.8km Swim | Anthony | HORE | 141 | Male | Finished | 40-49 | 11:00:00 | 150876099 | 0:26:36 | 164 | 120 | 31 | |
| 1.8km Swim | Woodrow | INMAN | 142 | Male | Finished | 30-39 | 10:50:00 | 155787069 | 0:33:29 | 355 | 241 | 39 | |
| 1.8km Swim | Frank | JENKINS | 143 | Male | Finished | 50-59 | 11:10:00 | 155787067 | 0:27:27 | 197 | 141 | 35 | |
| 1.8km Swim | Ben | JESSE | 144 | Male | Finished | 30-39 | 10:50:00 | 155787066 | 0:20:43 | 7 | 6 | 1 | |
| 1.8km Swim | Don | JOHNSON | 145 | Male | Finished | 30-39 | 10:50:00 | 155787065 | 0:23:03 | 39 | 30 | 10 | |
| 1.8km Swim | Paul | JUST | 146 | Male | Finished | 40-49 | 11:00:00 | 150876094 | 0:26:55 | 176 | 127 | 36 | |
| 1.8km Swim | David | KAYLOR | 147 | Male | Finished | 60+ | 11:20:00 | 155787064 | 0:32:48 | 342 | 230 | 25 | |
| 1.8km Swim | Neil | KELLEY | 148 | Male | Finished | 60+ | 11:20:00 | 150876092 | 0:29:26 | 270 | 188 | 17 | |
| 1.8km Swim | Ian | KEMP | 149 | Male | Finished | 50-59 | 11:10:00 | 155788615 | 0:34:13 | 366 | 251 | 62 | |
| 1.8km Swim | Melinda | KEMP | 150 | Female | Finished | 50-59 | 11:10:00 | 155787063 | 0:23:21 | 46 | 11 | 1 | |
| 1.8km Swim | Susan | KEMPSON | 151 | Female | Finished | 30-39 | 10:50:00 | 150876089 | 0:28:09 | 217 | 62 | 16 | |
| 1.8km Swim | Michelle | KEOGH | 152 | Female | Finished | 40-49 | 11:00:00 | 155787062 | 0:25:59 | 142 | 38 | 7 | |
| 1.8km Swim | Ron | KERPEN | 153 | Male | Finished | 60+ | 11:20:00 | 150876087 | 0:29:11 | 257 | 179 | 14 | |
| 1.8km Swim | Meg | KERR | 154 | Female | Finished | 40-49 | 11:00:00 | 150876086 | 0:32:17 | 336 | 111 | 28 | |
| 1.8km Swim | Angus | KLEIMAN | 155 | Male | Finished | Junior 12-17 | 10:30:00 | 155787061 | 0:28:01 | 215 | 155 | 14 | |
| 1.8km Swim | Russell | KNEE | 156 | Male | Finished | 40-49 | 11:00:00 | 150876084 | 0:25:28 | 118 | 89 | 21 | |
| 1.8km Swim | Ian | KNIGHT | 157 | Male | Finished | 50-59 | 11:10:00 | 155787060 | 0:21:29 | 16 | 11 | 2 | |
| 1.8km Swim | Tony | LA POSTA | 158 | Male | Finished | 50-59 | 11:10:00 | 150876082 | 0:33:19 | 353 | 240 | 59 | |
| 1.8km Swim | Michael | LAMBKIN | 160 | Male | Finished | 60+ | 11:20:00 | 150876080 | 0:33:11 | 349 | 236 | 28 | |
| 1.8km Swim | Jock | LANGLANDS | 161 | Male | Finished | 60+ | 11:20:00 | 150876079 | 0:29:44 | 282 | 195 | 18 | |
| 1.8km Swim | Rebecca | LANNIN | 162 | Female | Finished | 30-39 | 10:50:00 | 155787059 | 0:29:20 | 267 | 82 | 22 | |
| 1.8km Swim | Matthew | LEA | 164 | Male | Finished | 30-39 | 10:50:00 | 150876075 | 0:22:59 | 38 | 29 | 9 | |
| 1.8km Swim | Andrew | LEGGE | 165 | Male | Finished | Open 18-29 | 10:40:00 | 150876074 | 0:24:20 | 80 | 58 | 11 | |
| 1.8km Swim | Chris | LOVE | 167 | Male | Finished | 40-49 | 11:00:00 | 155787055 | 0:25:30 | 120 | 91 | 23 | |
| 1.8km Swim | Karen | LUCAS | 168 | Female | Finished | 30-39 | 10:50:00 | 155787052 | 0:36:50 | 388 | 128 | 30 | |
| 1.8km Swim | Chris | LUTZ | 169 | Male | Finished | 30-39 | 10:50:00 | 155787050 | 0:22:19 | 23 | 16 | 3 | |
| 1.8km Swim | Stuart | MACINTYRE | 170 | Male | Finished | 40-49 | 11:00:00 | 155787051 | 0:27:23 | 194 | 138 | 40 | |
| 1.8km Swim | Joanna | MAIDMENT | 171 | Female | Finished | 40-49 | 11:00:00 | 155787049 | 0:30:49 | 305 | 97 | 22 | |
| 1.8km Swim | Kate | MAREN | 172 | Female | Finished | 30-39 | 10:50:00 | 155787047 | 0:38:05 | 395 | 131 | 31 | |
| 1.8km Swim | Bruce | MAWLEY | 174 | Male | Finished | 50-59 | 11:10:00 | 155787048 | 0:28:14 | 222 | 160 | 41 | |
| 1.8km Swim | Rob | MC CARTNEY | 175 | Male | Finished | 50-59 | 11:10:00 | 150876062 | 0:27:44 | 208 | 150 | 38 | |
| 1.8km Swim | Tim | MOAR | 178 | Male | Finished | Open 18-29 | 10:40:00 | 155787045 | 0:24:10 | 72 | 52 | 10 | |
| 1.8km Swim | Andrew | MOLONY | 179 | Male | Finished | 40-49 | 11:00:00 | 150876058 | 0:25:30 | 119 | 90 | 22 | |
| 1.8km Swim | Tiarne | MOODY | 182 | Female | Finished | Junior 12-17 | 10:30:00 | 150876055 | 0:29:32 | 274 | 84 | 11 | |
| 1.8km Swim | Andrew | MOORE | 183 | Male | Finished | 30-39 | 10:50:00 | 155787042 | 0:24:31 | 87 | 64 | 17 | |
| 1.8km Swim | Bradley | MOORE | 184 | Male | Finished | Junior 12-17 | 10:30:00 | 150876053 | 0:20:00 | 2 | 2 | 1 | |
| 1.8km Swim | Tom | MORRISON | 187 | Male | Finished | Junior 12-17 | 10:30:00 | 150876050 | 0:23:18 | 44 | 34 | 4 | |
| 1.8km Swim | Mark-Barney | MOUNSEY | 188 | Male | Finished | 50-59 | 11:10:00 | 155788613 | 0:23:36 | 52 | 39 | 7 | |
| 1.8km Swim | Raoul | MULDER | 189 | Male | Finished | 40-49 | 11:00:00 | 150876048 | 0:24:12 | 74 | 54 | 13 | |
| 1.8km Swim | John | MURRAY | 190 | Male | Finished | 40-49 | 11:00:00 | 150876047 | 0:25:42 | 129 | 97 | 26 | |
| 1.8km Swim | Nell | MYER | 191 | Female | Finished | Open 18-29 | 10:40:00 | 150876046 | 0:29:32 | 272 | 83 | 17 | |
| 1.8km Swim | Wendy | NETTLE | 194 | Female | Finished | 50-59 | 11:10:00 | 155787040 | 0:29:39 | 280 | 87 | 13 | |
| 1.8km Swim | Ian | NEVILLE | 195 | Male | Finished | 30-39 | 10:50:00 | 155787039 | 0:24:32 | 89 | 65 | 18 | |
| 1.8km Swim | Michael | NICOL | 196 | Male | Finished | 50-59 | 11:10:00 | 150876041 | 0:24:13 | 75 | 55 | 10 | |
| 1.8km Swim | Greg | NIELSEN | 197 | Male | Finished | 40-49 | 11:00:00 | 150876040 | 0:30:42 | 302 | 208 | 66 | |
| 1.8km Swim | Isabella | NUSKE | 198 | Female | Finished | Junior 12-17 | 10:30:00 | 150876039 | 0:31:39 | 322 | 105 | 15 | |
| 1.8km Swim | Nicholas | NUSKE | 199 | Male | Finished | 40-49 | 11:00:00 | 155787038 | 0:31:17 | 313 | 212 | 67 | |
| 1.8km Swim | Glenice | O'BRIEN | 200 | Female | Finished | 60+ | 11:20:00 | 155788614 | 0:35:08 | 381 | 123 | 7 | |
| 1.8km Swim | Arna | O'CONNELL | 201 | Female | Finished | 40-49 | 11:00:00 | 150876036 | 0:25:19 | 117 | 29 | 4 | |
| 1.8km Swim | Michael | O'CONNELL | 203 | Male | Finished | 30-39 | 10:50:00 | 150876034 | 0:32:16 | 335 | 225 | 37 | |
| 1.8km Swim | Teresa | O'SHAUGHNESSY | 205 | Female | Finished | 50-59 | 11:10:00 | 150876032 | 0:34:33 | 372 | 119 | 17 | |
| 1.8km Swim | Kerry | O'SHEA | 206 | Female | Finished | 50-59 | 11:10:00 | 150876031 | 0:35:24 | 382 | 124 | 19 | |
| 1.8km Swim | Steve | PALMER | 208 | Male | Finished | 50-59 | 11:10:00 | 150876029 | 0:25:04 | 108 | 82 | 20 | |
| 1.8km Swim | Lindsay | PARSONS | 209 | Female | Finished | Open 18-29 | 10:40:00 | 155787037 | 0:29:06 | 253 | 77 | 16 | |
| 1.8km Swim | Anne-Marie | PATERSON | 210 | Female | Finished | 50-59 | 11:10:00 | 155787035 | 0:31:18 | 315 | 102 | 15 | |
| 1.8km Swim | Anthony | PATTERSON | 211 | Male | Finished | 40-49 | 11:00:00 | 150876026 | 0:26:44 | 169 | 123 | 33 | |
| 1.8km Swim | Breanna | PATTERSON | 212 | Female | Finished | Junior 12-17 | 10:30:00 | 150876025 | 0:30:43 | 303 | 95 | 13 | |
