Congratulations to all swimmers who swan in today's extra specially difficult conditions. Sorrento's SLSC look forward to seeing you at next year's event.
| Rank | Bib | Fullname | Category | Cat Rank | TotalTm | ||
| 1 | 323 | Hamish Hunter | Male Open | 1 | 18:15.8 | ||
| 2 | 153 | Lucy Redgrove | Female Open | 1 | 18:22.6 | ||
| 3 | 315 | Ebony Ebenwaldner | Female Open | 2 | 18:35.3 | ||
| 4 | 311 | Catherine Raurde | Female Masters 40-49 | 1 | 18:36.6 | ||
| 5 | 150 | Blayden Meagher | Male Open | 2 | 18:37.7 | ||
| 6 | 384 | Michal Skrodzki | Male Open | 3 | 18:40.0 | ||
| 7 | 346 | Chris Andrew | Male Masters 40-49 | 1 | 18:40.2 | ||
| 8 | 338 | Lucinda Browne | Female Open | 3 | 18:48.8 | ||
| 9 | 324 | Gerard Wild | Male Open | 4 | 18:50.7 | ||
| 10 | 364 | Laurelle Phillips | Female Open | 4 | 18:53.1 | ||
| 11 | 322 | Hannah Tuohey | Female Open | 5 | 18:58.5 | ||
| 12 | 336 | Avan Barker | Male Open | 5 | 18:59.9 | ||
| 13 | 223 | Peter Bolton | Male Masters 40-49 | 2 | 19:00.8 | ||
| 14 | 222 | Ian Knight | Male Masters 40-49 | 3 | 19:16.6 | ||
| 15 | 213 | Anthony Purcell | Male Masters 40-49 | 4 | 19:17.8 | ||
| 16 | 277 | Chris Legh | Male Seniors 30-39 | 1 | 19:27.8 | ||
| 17 | 160 | Matthew Wallace-Smith | Male Open | 6 | 19:29.7 | ||
| 18 | 271 | Mark Nelson | Male Seniors 30-39 | 2 | 19:30.2 | ||
| 19 | 199 | Lupco Talevski | Male Seniors 30-39 | 3 | 19:34.6 | ||
| 20 | 293 | Dale Kendall | Male Seniors 30-39 | 4 | 19:56.4 | ||
| 21 | 409 | Mark Taylor | Male Grand Masters 50-59 | 1 | 19:57.5 | ||
| 22 | 290 | Penny Reid | Female Seniors 30-39 | 1 | 20:03.0 | ||
| 23 | 256 | Kerry White | Female Seniors 30-39 | 2 | 20:11.2 | ||
| 24 | 312 | James Kuiper | Male Open | 7 | 20:11.5 | ||
| 25 | 155 | Isabelle Robinson | Female Open | 6 | 20:14.4 | ||
| 26 | 141 | Blake Griffiths | Male Open | 8 | 20:18.5 | ||
| 27 | 418 | Timothy Bach | Male Grand Masters 50-59 | 2 | 20:20.1 | ||
| 28 | 447 | Gary Tierney | Male Grand Masters 50-59 | 3 | 20:30.7 | ||
| 29 | 367 | Max Bailey | Male Open | 9 | 20:30.7 | ||
| 30 | 278 | Phillip Page | Male Masters 40-49 | 5 | 20:36.8 | ||
| 31 | 310 | Mark Powell | Male Masters 40-49 | 6 | 20:36.9 | ||
| 32 | 172 | Megan Dowling | Female Seniors 30-39 | 3 | 20:39.2 | ||
| 33 | 377 | Geoff Taylor | Male Masters 40-49 | 7 | 20:43.4 | ||
| 34 | 242 | Steven Waite | Male Seniors 30-39 | 5 | 20:49.8 | ||
| 35 | 273 | Melinda Kemp | Female Masters 40-49 | 2 | 20:50.7 | ||
| 36 | 270 | Peter Barker | Male Seniors 30-39 | 6 | 20:53.4 | ||
| 37 | 289 | Adam Deacon | Male Seniors 30-39 | 7 | 21:05.8 | ||
| 38 | 25 | Christine Enker | Female Grand Masters 50-59 | 1 | 21:08.1 | ||
| 39 | 303 | Bill Linehan | Male Masters 40-49 | 8 | 21:08.2 | ||
| 40 | 51 | Chris Yencken | Male Grand Masters 50-59 | 4 | 21:11.0 | ||
| 41 | 244 | Daniel ODonohue | Male Masters 40-49 | 9 | 21:16.5 | ||
| 42 | 152 | Matt Perrott | Male Open | 10 | 21:18.6 | ||
| 43 | 17 | Trevor Armstrong | Male Grand Masters 50-59 | 5 | 21:19.9 | ||
| 44 | 280 | Tiger Dessent | Male Masters 40-49 | 10 | 21:26.4 | ||
| 45 | 241 | Abigail Bayley | Female Seniors 30-39 | 4 | 21:33.1 | ||
| 46 | 167 | Bizzy Butterworth | Female Seniors 30-39 | 5 | 21:33.2 | ||
| 47 | 227 | Peteer Wrighton | Male Masters 40-49 | 11 | 21:39.4 | ||
| 48 | 228 | Megan Broadbent | Female Masters 40-49 | 3 | 21:41.6 | ||
| 49 | 117 | Mark-Barney Mounsey | Male Masters 40-49 | 12 | 21:44.3 | ||
| 50 | 35 | Rob Mc Cartney | Male Grand Masters 50-59 | 6 | 21:50.8 | ||
| 51 | 137 | Alex Conlan | Male Open | 11 | 21:51.6 | ||
| 52 | 365 | Kath Russell | Female Open | 7 | 21:56.6 | ||
| 53 | 355 | Howard Draper | Male Grand Masters 50-59 | 7 | 21:58.5 | ||
| 54 | 102 | Donna Gadsby | Female Masters 40-49 | 4 | 22:01.2 | ||
| 55 | 54 | Colin Shugg | Male Absolute Legends 60+ | 1 | 22:01.5 | ||
| 56 | 194 | Stewart Sheffield | Female Seniors 30-39 | 6 | 22:06.2 | ||
| 57 | 379 | Kim Dewar | Female Masters 40-49 | 5 | 22:08.3 | ||
| 58 | 360 | Oliver Tarant | Male Open | 12 | 22:11.4 | ||
| 59 | 1 | Bruce Allender | Male Absolute Legends 60+ | 2 | 22:21.6 | ||
| 60 | 159 | Jono Wallace-Smith | Male Open | 13 | 22:23.1 | ||
| 61 | 403 | Rick Owen | Male Grand Masters 50-59 | 8 | 22:23.3 | ||
| 62 | 219 | Sarah Gallagher | Female Seniors 30-39 | 7 | 22:23.7 | ||
| 63 | 22 | Robert K Coulson | Male Grand Masters 50-59 | 9 | 22:24.3 | ||
| 64 | 347 | Greg Croft | Male Masters 40-49 | 13 | 22:25.7 | ||
| 65 | 203 | Steve White | Male Seniors 30-39 | 8 | 22:27.1 | ||
| 66 | 356 | Josh Barrinton | Male Open | 14 | 22:31.0 | ||
| 67 | 449 | Susan Crow | Female Grand Masters 50-59 | 2 | 22:31.1 | ||
| 68 | 87 | Nigel Bennett | Male Masters 40-49 | 14 | 22:33.2 | ||
| 69 | 243 | David Wilks | Male Seniors 30-39 | 9 | 22:33.7 | ||
| 70 | 284 | Tim Devlin | Male Seniors 30-39 | 10 | 22:34.2 | ||
| 71 | 208 | Andrew Rodda | Male Masters 40-49 | 15 | 22:35.2 | ||
| 72 | 295 | Brooke Irvine | Female Seniors 30-39 | 8 | 22:36.6 | ||
| 73 | 100 | Anthony Ferguson | Male Masters 40-49 | 16 | 22:40.3 | ||
| 74 | 297 | Amos Tan | Male Seniors 30-39 | 11 | 22:42.6 | ||
| 75 | 366 | Chris Lutz | Male Open | 15 | 22:44.5 | ||
| 76 | 258 | Peter Everingham | Male Seniors 30-39 | 12 | 22:47.1 | ||
| 77 | 28 | Warren Grant | Male Grand Masters 50-59 | 10 | 22:48.3 | ||
| 78 | 93 | David Budge | Male Masters 40-49 | 17 | 22:48.9 | ||
| 79 | 320 | Jack Ryan | Male Open | 16 | 22:49.4 | ||
| 80 | 185 | Peter Lloyd | Male Seniors 30-39 | 13 | 22:49.5 | ||
| 81 | 26 | Roger Fiedler | Male Grand Masters 50-59 | 11 | 22:51.8 | ||
| 82 | 269 | Michael Brown | Male Seniors 30-39 | 14 | 22:51.9 | ||
| 83 | 33 | Lou Lockwood | Female Grand Masters 50-59 | 3 | 22:52.8 | ||
| 84 | 142 | Tristen Haines | Male Open | 17 | 22:53.4 | ||
| 85 | 31 | David Lawn | Male Grand Masters 50-59 | 12 | 22:54.7 | ||
| 86 | 294 | Daniel Halliday | Male Seniors 30-39 | 15 | 23:00.8 | ||
| 87 | 378 | Jonathan Davis | Male Masters 40-49 | 18 | 23:00.8 | ||
| 88 | 184 | Justin Littlefield | Male Seniors 30-39 | 16 | 23:02.6 | ||
| 89 | 220 | Anderson Moore | Male Seniors 30-39 | 17 | 23:03.3 | ||
| 90 | 383 | Daniel Palmer | Male Open | 18 | 23:04.1 | ||
| 91 | 97 | Mick Cummins | Male Masters 40-49 | 19 | 23:04.2 | ||
| 92 | 262 | Sharon Newstead | Female Masters 40-49 | 6 | 23:05.4 | ||
| 93 | 292 | Arturo Alibrandi | Male Seniors 30-39 | 18 | 23:06.5 | ||
| 94 | 202 | Melinda Walsh | Female Seniors 30-39 | 9 | 23:10.3 | ||
| 95 | 110 | Michael Johnson | Male Masters 40-49 | 20 | 23:11.4 | ||
| 96 | 106 | Michael Gregory | Male Masters 40-49 | 21 | 23:12.5 | ||
| 97 | 196 | Mark Stockton | Male Seniors 30-39 | 19 | 23:12.8 | ||
| 98 | 130 | Sandra Stewart | Female Masters 40-49 | 7 | 23:13.1 | ||
| 99 | 189 | Arnaliss O\\\Connell | Female Seniors 30-39 | 10 | 23:15.9 | ||
| 100 | 426 | Robert Hodges | Male Grand Masters 50-59 | 13 | 23:16.6 | ||
| 101 | 342 | Gavin Davis | Male Masters 40-49 | 22 | 23:16.7 | ||
| 102 | 250 | Carly Crawford | Female Open | 8 | 23:22.2 | ||
| 103 | 209 | Neal Dunne | Male Seniors 30-39 | 20 | 23:22.4 | ||
| 104 | 129 | Greg Steen | Male Masters 40-49 | 23 | 23:22.5 | ||
| 105 | 330 | Simon Beck | Male Open | 19 | 23:23.5 | ||
| 106 | 260 | Leon Wigard | Male Seniors 30-39 | 21 | 23:24.8 | ||
| 107 | 272 | William Hillis | Male Seniors 30-39 | 22 | 23:26.2 | ||
| 108 | 268 | Steve Palmer | Male Masters 40-49 | 24 | 23:26.9 | ||
| 109 | 350 | Peter Ebenwaldner | Male Masters 40-49 | 25 | 23:29.9 | ||
| 110 | 296 | Richard Hansen | Male Seniors 30-39 | 23 | 23:30.5 | ||
| 111 | 120 | Anthony Norwood | Male Masters 40-49 | 26 | 23:31.7 | ||
| 112 | 94 | Kevin Cassidy | Male Masters 40-49 | 27 | 23:34.7 | ||
| 113 | 283 | Adrian Windt | Male Seniors 30-39 | 24 | 23:36.5 | ||
| 114 | 215 | Robert Mellor | Male Masters 40-49 | 28 | 23:36.7 | ||
| 115 | 354 | Felicity Draper | Female Open | 9 | 23:36.9 | ||
| 116 | 119 | John Murray | Male Masters 40-49 | 29 | 23:38.6 | ||
| 117 | 247 | David Blumenthal | Male Seniors 30-39 | 25 | 23:39.8 | ||
| 118 | 444 | Tim Van Leeuwen | Male Grand Masters 50-59 | 14 | 23:40.0 | ||
| 119 | 195 | Natalie Smith | Female Seniors 30-39 | 11 | 23:45.3 | ||
| 120 | 182 | Erin Kelley | Female Seniors 30-39 | 12 | 23:45.8 | ||
| 121 | 104 | Paul Gaynor | Male Masters 40-49 | 30 | 23:49.0 | ||
| 122 | 224 | Steve Warton | Male Masters 40-49 | 31 | 23:50.0 | ||
| 123 | 410 | Philip Shiels | Male Grand Masters 50-59 | 15 | 23:50.9 | ||
| 124 | 333 | Jack Marris | Male Open | 20 | 23:51.2 | ||
| 125 | 326 | Sam Waley | Male Open | 21 | 23:55.6 | ||
| 126 | 265 | Tony Ryan | Male Masters 40-49 | 32 | 23:55.6 | ||
| 127 | 161 | Jon Watson | Male Open | 22 | 23:56.2 | ||
| 128 | 291 | Darren Brown | Male Seniors 30-39 | 26 | 23:57.6 | ||
| 129 | 27 | Paul Gatcum | Male Grand Masters 50-59 | 16 | 23:58.2 | ||
| 130 | 332 | Lachlan Brown | Male Open | 23 | 24:01.0 | ||
| 131 | 442 | Phil Hocking | Male Grand Masters 50-59 | 17 | 24:03.4 | ||
| 132 | 358 | Lloyd Tarrant | Male Open | 24 | 24:04.4 | ||
| 133 | 217 | Adrian White | Male Masters 40-49 | 33 | 24:05.7 | ||
| 134 | 430 | Chris Clapp | Male Grand Masters 50-59 | 18 | 24:06.3 | ||
| 135 | 8 | David Hosking | Male Absolute Legends 60+ | 3 | 24:07.3 | ||
| 136 | 429 | Rupert Legh | Male Grand Masters 50-59 | 19 | 24:11.5 | ||
| 137 | 381 | Shane Quirk | Male Masters 40-49 | 34 | 24:12.0 | ||
| 138 | 375 | Daryn James | Male Masters 40-49 | 35 | 24:20.5 | ||
| 139 | 108 | Damien Honan | Male Masters 40-49 | 36 | 24:21.0 | ||
| 140 | 216 | Anthony Favaloro | Male Masters 40-49 | 37 | 24:22.4 | ||
| 141 | 41 | Ian Pearce | Male Grand Masters 50-59 | 20 | 24:24.6 | ||
| 142 | 446 | Janet Sayers | Female Grand Masters 50-59 | 4 | 24:26.1 | ||
| 143 | 276 | Brent West | Male Seniors 30-39 | 27 | 24:29.3 | ||
| 144 | 132 | Dieneke Walker | Female Masters 40-49 | 8 | 24:33.3 | ||
| 145 | 399 | Travis Callander | Male Seniors 30-39 | 28 | 24:33.8 | ||
| 146 | 245 | Eric Cirvlis | Male Masters 40-49 | 38 | 24:35.6 | ||
| 147 | 127 | Chris Silvester | Male Masters 40-49 | 39 | 24:40.6 | ||
| 148 | 357 | Alice King | Female Open | 10 | 24:44.0 | ||
| 149 | 450 | Bryn Illingworth | Female Grand Masters 50-59 | 5 | 24:44.5 | ||
| 150 | 376 | Lachlan Carter | Male Masters 40-49 | 40 | 24:45.3 | ||
| 151 | 134 | Harry Wilson | Male Masters 40-49 | 41 | 24:46.7 | ||
| 152 | 344 | Michael Crowder | Male Masters 40-49 | 42 | 24:47.2 | ||
| 153 | 300 | Lisa Fitzgerald | Female Seniors 30-39 | 13 | 24:48.9 | ||
| 154 | 109 | Kristin Hoy | Female Masters 40-49 | 9 | 24:49.4 | ||
| 155 | 206 | Tony Westcott | Male Masters 40-49 | 43 | 24:50.8 | ||
| 156 | 286 | Glen Burgess | Male Masters 40-49 | 44 | 24:51.8 | ||
| 157 | 112 | Russell Knee | Male Masters 40-49 | 45 | 24:54.6 | ||
| 158 | 45 | Jacqueline Ross | Female Grand Masters 50-59 | 6 | 24:55.2 | ||
| 159 | 48 | Maree Tuff | Female Grand Masters 50-59 | 7 | 24:56.1 | ||
| 160 | 3 | Con Duyvestyn | Male Absolute Legends 60+ | 4 | 24:56.4 | ||
| 161 | 156 | Amanda Shiels | Female Open | 11 | 24:58.0 | ||
| 162 | 24 | Ashley De Vries | Male Grand Masters 50-59 | 21 | 25:02.3 | ||
| 163 | 147 | Brad Johnson | Male Open | 25 | 25:02.4 | ||
| 164 | 133 | Peter Webster | Male Masters 40-49 | 46 | 25:02.7 | ||
| 165 | 362 | Travers Nuttall | Male Open | 26 | 25:04.1 | ||
| 166 | 107 | Peta Harvey | Female Masters 40-49 | 10 | 25:06.8 | ||
| 167 | 255 | Jason Pitman | Male Seniors 30-39 | 29 | 25:07.9 | ||
| 168 | 205 | Sean Mathieson | Male Masters 40-49 | 47 | 25:09.6 | ||
| 169 | 149 | Austin Laing-Herbert | Male Open | 27 | 25:09.8 | ||
| 170 | 259 | Christopher Franklin | Male Seniors 30-39 | 30 | 25:10.5 | ||
| 171 | 186 | Tim Mann | Male Seniors 30-39 | 31 | 25:12.3 | ||
| 172 | 349 | Phillip Kirby | Male Masters 40-49 | 48 | 25:13.6 | ||
| 173 | 382 | Carly Veale | Female Seniors 30-39 | 14 | 25:15.3 | ||
| 174 | 305 | Paul Devereux | Male Masters 40-49 | 49 | 25:16.3 | ||
| 175 | 390 | Greg Burke | Male Masters 40-49 | 50 | 25:19.4 | ||
| 176 | 424 | Greig Mcewan | Male Grand Masters 50-59 | 22 | 25:20.5 | ||
| 177 | 46 | Mary Tattersall | Female Grand Masters 50-59 | 8 | 25:20.8 | ||
| 178 | 200 | Hock Chun Tan | Male Seniors 30-39 | 32 | 25:22.2 | ||
| 179 | 212 | Melissa Marcus | Female Seniors 30-39 | 15 | 25:28.6 | ||
| 180 | 175 | Susan Entwisle | Female Seniors 30-39 | 16 | 25:32.9 | ||
| 181 | 170 | Mark Davey | Male Seniors 30-39 | 33 | 25:33.7 | ||
| 182 | 229 | David Lane | Male Masters 40-49 | 51 | 25:42.9 | ||
| 183 | 29 | Peter Hendriks | Male Grand Masters 50-59 | 23 | 25:44.3 | ||
| 184 | 181 | Paul Just | Male Seniors 30-39 | 34 | 25:45.0 | ||
| 185 | 210 | Robert Forsyth | Male Masters 40-49 | 52 | 25:45.9 | ||
| 186 | 125 | Joss Reinshagen | Female Masters 40-49 | 11 | 25:46.8 | ||
| 187 | 308 | Emily Megow | Female Open | 12 | 25:46.9 | ||
| 188 | 88 | Carolyn Bialecki | Female Masters 40-49 | 12 | 25:48.5 | ||
| 189 | 191 | Natasha Oxley | Female Seniors 30-39 | 17 | 25:48.7 | ||
| 190 | 58 | Jeff Doube | Male Absolute Legends 60+ | 5 | 25:50.5 | ||
| 191 | 18 | Ted Baillieu | Male Grand Masters 50-59 | 24 | 25:55.0 | ||
| 192 | 339 | Andrew Bamford | Male Open | 28 | 25:58.1 | ||
| 193 | 441 | Jan Taylor | Female Grand Masters 50-59 | 9 | 26:08.0 | ||
| 194 | 163 | Claudia Tonelli | Female Open | 13 | 26:09.7 | ||
| 195 | 20 | Dawn Clark | Female Grand Masters 50-59 | 10 | 26:13.6 | ||
| 196 | 226 | Warwick Waters | Male Seniors 30-39 | 35 | 26:13.8 | ||
| 197 | 2 | Michael Caraher | Male Absolute Legends 60+ | 6 | 26:15.0 | ||
| 198 | 140 | Emily Dinakis | Female Open | 14 | 26:19.4 | ||
| 199 | 122 | Janie Perrott | Female Masters 40-49 | 13 | 26:21.3 | ||
| 200 | 257 | Amanda Gillun | Female Seniors 30-39 | 18 | 26:22.4 | ||
| 201 | 179 | Ann Hutchings | Female Seniors 30-39 | 19 | 26:24.1 | ||
| 202 | 169 | Heather Danks | Female Seniors 30-39 | 20 | 26:26.1 | ||
| 203 |