| Sorrento Bay Swim 2007 - Senior 1.8km | GENiSYS Timing (www.genisys.com.au) | ||||||||||||||||||||
| OP | CP | Competitor | Num | Category | Time (hh:mm:ss) |
Pace (m:ss/km) |
|||||||||||||||
| 1 | 1 | DINUCCLO Adam | 144 | Open Male | 0:21:21 | 11:52 | |||||||||||||||
| 2 | 1 | TOOHEY Hannah | 126 | Open Female | 0:21:34 | 11:59 | |||||||||||||||
| 3 | 1 | JENNET Tony | 520 | Masters Male 40-49 | 0:22:05 | 12:16 | |||||||||||||||
| 4 | 2 | ANDREW Chris | 504 | Masters Male 40-49 | 0:22:06 | 12:17 | |||||||||||||||
| 5 | 3 | BOLTON Peter | 513 | Masters Male 40-49 | 0:23:01 | 12:47 | |||||||||||||||
| 6 | 2 | SKRODZKI Michal | 142 | Open Male | 0:23:08 | 12:51 | |||||||||||||||
| 7 | 4 | GORE Shane | 499 | Masters Male 40-49 | 0:23:18 | 12:57 | |||||||||||||||
| 8 | 2 | EBENWALDNER Ebony | 113 | Open Female | 0:23:20 | 12:58 | |||||||||||||||
| 9 | 5 | GILES Jeff | 473 | Masters Male 40-49 | 0:23:48 | 13:13 | |||||||||||||||
| 10 | 6 | HORSKY Jozes | 517 | Masters Male 40-49 | 0:23:51 | 13:15 | |||||||||||||||
| 11 | 7 | PURCELL Anthony | 512 | Masters Male 40-49 | 0:23:51 | 13:15 | |||||||||||||||
| 12 | 1 | NELSON Mark | 244 | Senior Male 30-39 | 0:23:53 | 13:16 | |||||||||||||||
| 13 | 3 | WALLACE-SMITH Matthew | 121 | Open Male | 0:23:59 | 13:19 | |||||||||||||||
| 14 | 4 | LEGH Chris | 135 | Open Male | 0:24:10 | 13:26 | |||||||||||||||
| 15 | 1 | BACH Timothy | 666 | Grand Masters Male | 0:24:12 | 13:27 | |||||||||||||||
| 16 | 2 | TALEVSKI Lupco | 232 | Senior Male 30-39 | 0:24:13 | 13:27 | |||||||||||||||
| 17 | 2 | ARMSTRONG Trevor | 601 | Grand Masters Male | 0:24:15 | 13:28 | |||||||||||||||
| 18 | 3 | KENDALL Dale | 219 | Senior Male 30-39 | 0:24:19 | 13:31 | |||||||||||||||
| 19 | 3 | TAYLOR Mark | 649 | Grand Masters Male | 0:24:20 | 13:31 | |||||||||||||||
| 20 | 1 | ENKER Christine | 608 | Grand Masters Female | 0:24:22 | 13:32 | |||||||||||||||
| 21 | 1 | FOXTON Rebecca | 212 | Senior Female 30-39 | 0:24:29 | 13:36 | |||||||||||||||
| 22 | 8 | MUSGRAVE Andrew | 498 | Masters Male 40-49 | 0:24:31 | 13:37 | |||||||||||||||
| 23 | 9 | POWELL Mark | 481 | Masters Male 40-49 | 0:24:32 | 13:38 | |||||||||||||||
| 24 | 5 | BARKER Avan | 131 | Open Male | 0:24:33 | 13:38 | |||||||||||||||
| 25 | 3 | MEDLAND Jenny | 145 | Open Female | 0:24:34 | 13:39 | |||||||||||||||
| 26 | 10 | YOEMANS Scott | 501 | Masters Male 40-49 | 0:24:44 | 13:44 | |||||||||||||||
| 27 | 4 | O'GRADY Erin | 152 | Open Female | 0:24:56 | 13:51 | |||||||||||||||
| 28 | 11 | PAGE Phillip | 470 | Masters Male 40-49 | 0:24:56 | 13:51 | |||||||||||||||
| 29 | 12 | GROOBY Mark | 515 | Masters Male 40-49 | 0:25:02 | 13:54 | |||||||||||||||
| 30 | 13 | SCREEN Alex | 489 | Masters Male 40-49 | 0:25:03 | 13:55 | |||||||||||||||
| 31 | 14 | DREWITT Michael | 418 | Masters Male 40-49 | 0:25:05 | 13:56 | |||||||||||||||
| 32 | 4 | TIERNEY Gary | 650 | Grand Masters Male | 0:25:08 | 13:58 | |||||||||||||||
| 33 | 5 | AITKEN Holly | 102 | Open Female | 0:25:10 | 13:59 | |||||||||||||||
| 34 | 2 | REID Penny | 262 | Senior Female 30-39 | 0:25:11 | 13:59 | |||||||||||||||
| 35 | 6 | DINUCCIO Alexandria | 143 | Open Female | 0:25:12 | 14:00 | |||||||||||||||
| 36 | 1 | KEMP Melinda | 432 | Masters Female 40-49 | 0:25:14 | 14:01 | |||||||||||||||
| 37 | 3 | ADAMS Sharyn | 236 | Senior Female 30-39 | 0:25:24 | 14:07 | |||||||||||||||
| 38 | 15 | DOYLE Liam | 493 | Masters Male 40-49 | 0:25:29 | 14:09 | |||||||||||||||
| 39 | 1 | SHUGG Colin | 720 | Legends Male | 0:25:32 | 14:11 | |||||||||||||||
| 40 | 4 | DOWLING Megan | 206 | Senior Female 30-39 | 0:25:42 | 14:17 | |||||||||||||||
| 41 | 7 | STOTT Georgia | 127 | Open Female | 0:25:50 | 14:21 | |||||||||||||||
| 42 | 8 | WALSH Melinda | 122 | Open Female | 0:25:51 | 14:22 | |||||||||||||||
| 43 | 16 | ANDERSON David | 402 | Masters Male 40-49 | 0:25:53 | 14:23 | |||||||||||||||
| 44 | 4 | ZDANOWICZ Rob | 248 | Senior Male 30-39 | 0:25:58 | 14:26 | |||||||||||||||
| 45 | 5 | PARKER Norman | 625 | Grand Masters Male | 0:25:59 | 14:26 | |||||||||||||||
| 46 | 5 | SUTTON Greg | 231 | Senior Male 30-39 | 0:26:01 | 14:27 | |||||||||||||||
| 47 | 6 | YENCHEN Chris | 639 | Grand Masters Male | 0:26:01 | 14:27 | |||||||||||||||
| 48 | 6 | DESSENT Tiger | 242 | Senior Male 30-39 | 0:26:03 | 14:28 | |||||||||||||||
| 49 | 5 | BUTTERWORTH Bizzy | 203 | Senior Female 30-39 | 0:26:07 | 14:31 | |||||||||||||||
| 50 | 7 | BETTS Gerald | 659 | Grand Masters Male | 0:26:08 | 14:31 | |||||||||||||||
| 51 | 2 | BUSSELL Sue | 604 | Grand Masters Female | 0:26:09 | 14:32 | |||||||||||||||
| 52 | 17 | RODDA Andrew | 461 | Masters Male 40-49 | 0:26:19 | 14:37 | |||||||||||||||
| 53 | 8 | HAWARTH Mark | 657 | Grand Masters Male | 0:26:20 | 14:38 | |||||||||||||||
| 54 | 2 | DUYVESTYN Con | 704 | Legends Male | 0:26:28 | 14:42 | |||||||||||||||
| 55 | 9 | LAW David | 620 | Grand Masters Male | 0:26:33 | 14:45 | |||||||||||||||
| 56 | 3 | ALLENDER Bruce | 723 | Legends Male | 0:26:33 | 14:45 | |||||||||||||||
| 57 | 10 | WISCHUSEN Peter | 686 | Grand Masters Male | 0:26:42 | 14:50 | |||||||||||||||
| 58 | 18 | TAYLOR Geoff | 524 | Masters Male 40-49 | 0:26:45 | 14:52 | |||||||||||||||
| 59 | 9 | LEAN Molly | 132 | Open Female | 0:26:50 | 14:54 | |||||||||||||||
| 60 | 19 | BUDGE David | 406 | Masters Male 40-49 | 0:26:53 | 14:56 | |||||||||||||||
| 61 | 11 | GRANT Warren | 612 | Grand Masters Male | 0:26:53 | 14:56 | |||||||||||||||
| 62 | 6 | GREEN David | 137 | Open Male | 0:26:55 | 14:57 | |||||||||||||||
| 63 | 10 | ROBINSON Isabelle | 134 | Open Female | 0:26:56 | 14:58 | |||||||||||||||
| 64 | 11 | FRANCIS Anna | 153 | Open Female | 0:26:57 | 14:58 | |||||||||||||||
| 65 | 6 | PIZZEY Clarie | 243 | Senior Female 30-39 | 0:27:02 | 15:01 | |||||||||||||||
| 66 | 7 | FARRELL Tim | 267 | Senior Male 30-39 | 0:27:04 | 15:02 | |||||||||||||||
| 67 | 8 | BENNETT James | 271 | Senior Male 30-39 | 0:27:05 | 15:03 | |||||||||||||||
| 68 | 20 | MACAULAY Geoff | 490 | Masters Male 40-49 | 0:27:05 | 15:03 | |||||||||||||||
| 69 | 12 | THEK Grace | 147 | Open Female | 0:27:08 | 15:04 | |||||||||||||||
| 70 | 12 | DRAPER Howard | 607 | Grand Masters Male | 0:27:09 | 15:05 | |||||||||||||||
| 71 | 21 | GRANT Jason | 527 | Masters Male 40-49 | 0:27:12 | 15:07 | |||||||||||||||
| 72 | 13 | BLACKWELL Bernie | 673 | Grand Masters Male | 0:27:27 | 15:15 | |||||||||||||||
| 73 | 14 | VAN LEEUWEN Tim | 636 | Grand Masters Male | 0:27:41 | 15:23 | |||||||||||||||
| 74 | 22 | GREGORY Michael | 425 | Masters Male 40-49 | 0:27:43 | 15:24 | |||||||||||||||
| 75 | 23 | HOLLAS Andrew | 492 | Masters Male 40-49 | 0:27:44 | 15:24 | |||||||||||||||
| 76 | 24 | COULSON Robert | 414 | Masters Male 40-49 | 0:27:45 | 15:25 | |||||||||||||||
| 77 | 25 | MOUNSEY Mark-Barne | 438 | Masters Male 40-49 | 0:27:46 | 15:26 | |||||||||||||||
| 78 | 15 | GIBSON Andrew | 682 | Grand Masters Male | 0:27:46 | 15:26 | |||||||||||||||
| 79 | 16 | OWEN Richard | 669 | Grand Masters Male | 0:27:47 | 15:26 | |||||||||||||||
| 80 | 9 | DALTON Gregory | 239 | Senior Male 30-39 | 0:27:49 | 15:27 | |||||||||||||||
| 81 | 10 | ORGAN Colin | 226 | Senior Male 30-39 | 0:27:50 | 15:28 | |||||||||||||||
| 82 | 11 | BASTONE Maugan | 273 | Senior Male 30-39 | 0:27:51 | 15:28 | |||||||||||||||
| 83 | 7 | HANNEBERY Daniel | 116 | Open Male | 0:27:54 | 15:30 | |||||||||||||||
| 84 | 26 | FERGUSON Anthony | 505 | Masters Male 40-49 | 0:27:55 | 15:31 | |||||||||||||||
| 85 | 17 | GATCUM Paul | 610 | Grand Masters Male | 0:27:56 | 15:31 | |||||||||||||||
| 86 | 18 | GRAYLING Bruce | 613 | Grand Masters Male | 0:27:59 | 15:33 | |||||||||||||||
| 87 | 27 | REYNOLDS Darren | 443 | Masters Male 40-49 | 0:28:04 | 15:36 | |||||||||||||||
| 88 | 8 | MOORE Andrew | 141 | Open Male | 0:28:10 | 15:39 | |||||||||||||||
| 89 | 4 | DOUBE Jeff | 719 | Legends Male | 0:28:39 | 15:55 | |||||||||||||||
| 90 | 28 | GIMESY Douglas | 463 | Masters Male 40-49 | 0:28:44 | 15:58 | |||||||||||||||
| 91 | 12 | REAY Andrew | 258 | Senior Male 30-39 | 0:28:48 | 16:00 | |||||||||||||||
| 92 | 13 | EVERINGHAM Peter | 208 | Senior Male 30-39 | 0:28:53 | 16:03 | |||||||||||||||
| 93 | 14 | LITTLEFIELD Justin | 221 | Senior Male 30-39 | 0:28:56 | 16:04 | |||||||||||||||
| 94 | 15 | PORTER Steven | 245 | Senior Male 30-39 | 0:29:00 | 16:07 | |||||||||||||||
| 95 | 9 | BISSEY Cyril | 148 | Open Male | 0:29:01 | 16:07 | |||||||||||||||
| 96 | 19 | STAPLETON Gary | 675 | Grand Masters Male | 0:29:01 | 16:07 | |||||||||||||||
| 97 | 13 | GLEESON Sophie | 114 | Open Female | 0:29:02 | 16:08 | |||||||||||||||
| 98 | 29 | STEPHENS Craig | 507 | Masters Male 40-49 | 0:29:05 | 16:09 | |||||||||||||||
| 99 | 16 | CALLAHER Traus | 276 | Senior Male 30-39 | 0:29:11 | 16:13 | |||||||||||||||
| 100 | 20 | BURFORD Geoff | 664 | Grand Masters Male | 0:29:12 | 16:13 | |||||||||||||||
| 101 | 17 | GRACE-PERRY Nick | 268 | Senior Male 30-39 | 0:29:14 | 16:14 | |||||||||||||||
| 102 | 14 | COULTER Ailie | 130 | Open Female | 0:29:21 | 16:18 | |||||||||||||||
| 103 | 3 | SAYERS Janet | 665 | Grand Masters Female | 0:29:24 | 16:20 | |||||||||||||||
| 104 | 7 | FAVERO Daniella | 277 | Senior Female 30-39 | 0:29:25 | 16:21 | |||||||||||||||
| 105 | 30 | KENNEDY Pat | 433 | Masters Male 40-49 | 0:29:25 | 16:21 | |||||||||||||||
| 106 | 18 | WEST Brent | 249 | Senior Male 30-39 | 0:29:27 | 16:22 | |||||||||||||||
| 107 | 21 | PEARCE Ian | 627 | Grand Masters Male | 0:29:27 | 16:22 | |||||||||||||||
| 108 | 19 | HILLIS William | 214 | Senior Male 30-39 | 0:29:34 | 16:26 | |||||||||||||||
| 109 | 22 | AXSENTIEFF John | 602 | Grand Masters Male | 0:29:38 | 16:28 | |||||||||||||||
| 110 | 8 | ENTWISLE Susan | 207 | Senior Female 30-39 | 0:29:40 | 16:29 | |||||||||||||||
| 111 | 31 | BENNETT Nigel | 405 | Masters Male 40-49 | 0:29:40 | 16:29 | |||||||||||||||
| 112 | 15 | KELLEY Erin | 117 | Open Female | 0:29:41 | 16:29 | |||||||||||||||
| 113 | 20 | DAVIS Gavin | 237 | Senior Male 30-39 | 0:29:41 | 16:29 | |||||||||||||||
| 114 | 32 | CASSIDY Kevin | 412 | Masters Male 40-49 | 0:29:45 | 16:32 | |||||||||||||||
| 115 | 10 | LAING-HERBERT Austin | 118 | Open Male | 0:29:46 | 16:32 | |||||||||||||||
| 116 | 33 | DEVERUX Paul | 483 | Masters Male 40-49 | 0:29:48 | 16:33 | |||||||||||||||
| 117 | 5 | HOSKING David | 714 | Legends Male | 0:29:48 | 16:33 | |||||||||||||||
| 118 | 2 | KILEY Heather | 464 | Masters Female 40-49 | 0:29:51 | 16:35 | |||||||||||||||
| 119 | 34 | GAYNOR Paul | 423 | Masters Male 40-49 | 0:29:52 | 16:36 | |||||||||||||||
| 120 | 16 | MAC KENZIE Alexandra | 124 | Open Female | 0:29:53 | 16:36 | |||||||||||||||
| 121 | 35 | TYE Alastair | 452 | Masters Male 40-49 | 0:29:54 | 16:37 | |||||||||||||||
| 122 | 36 | MELLOR Robert | 484 | Masters Male 40-49 | 0:29:56 | 16:38 | |||||||||||||||
| 123 | 3 | WALKER Dienke | 459 | Masters Female 40-49 | 0:29:56 | 16:38 | |||||||||||||||
| 124 | 4 | LOCKWOOD Lou | 485 | Masters Female 40-49 | 0:29:58 | 16:39 | |||||||||||||||
| 125 | 5 | TATTERSALL Mary | 445 | Masters Female 40-49 | 0:29:58 | 16:39 | |||||||||||||||
| 126 | 6 | BURROWS Celia | 465 | Masters Female 40-49 | 0:29:58 | 16:39 | |||||||||||||||
| 127 | 11 | KIEL James | 125 | Open Male | 0:30:02 | 16:41 | |||||||||||||||
| 128 | 12 | RICHARDS Toby | 146 | Open Male | 0:30:06 | 16:43 | |||||||||||||||
| 129 | 37 | EBENWALDNER Peter | 419 | Masters Male 40-49 | 0:30:09 | 16:45 | |||||||||||||||
| 130 | 7 | HARVEY Peta | 457 | Masters Female 40-49 | 0:30:11 | 16:46 | |||||||||||||||
| 131 | 13 | ALEXKNA Darius | 103 | Open Male | 0:30:13 | 16:47 | |||||||||||||||
| 132 | 6 | BATCHELOR Richard | 702 | Legends Male | 0:30:14 | 16:48 | |||||||||||||||
| 133 | 17 | CANN Lara | 149 | Open Female | 0:30:17 | 16:49 | |||||||||||||||
| 134 | 38 | THEK Chris | 497 | Masters Male 40-49 | 0:30:17 | 16:49 | |||||||||||||||
| 135 | 18 | VEALE Carly | 120 | Open Female | 0:30:21 | 16:52 | |||||||||||||||
| 136 | 21 | MANN Tim | 256 | Senior Male 30-39 | 0:30:26 | 16:54 | |||||||||||||||
| 137 | 39 | WILSON Harry | 449 | Masters Male 40-49 | 0:30:30 | 16:57 | |||||||||||||||
| 138 | 40 | CROFT Greg | 691 | Masters Male 40-49 | 0:30:31 | 16:57 | |||||||||||||||
| 139 | 7 | CARAHER Michael | 703 | Legends Male | 0:30:32 | 16:58 | |||||||||||||||
| 140 | 22 | FARRELL Leo | 252 | Senior Male 30-39 | 0:30:39 | 17:02 | |||||||||||||||
| 141 | 19 | TONELLI Claudia | 119 | Open Female | 0:30:40 | 17:02 | |||||||||||||||
| 142 | 23 | WINTON Terry | 266 | Senior Male 30-39 | 0:30:41 | 17:03 | |||||||||||||||
| 143 | 20 | SHIELS Amanda | 154 | Open Female | 0:30:43 | 17:04 | |||||||||||||||
| 144 | 9 | FITZGERALD Lisa | 211 | Senior Female 30-39 | 0:30:43 | 17:04 | |||||||||||||||
| 145 | 24 | DAVEY Mark | 240 | Senior Male 30-39 | 0:30:50 | 17:08 | |||||||||||||||
| 146 | 21 | DINAKIS Emily | 109 | Open Female | 0:30:54 | 17:10 | |||||||||||||||
| 147 | 41 | HONAN Damien | 495 | Masters Male 40-49 | 0:30:56 | 17:11 | |||||||||||||||
| 148 | 8 | HOY Kristen | 428 | Masters Female 40-49 | 0:30:56 | 17:11 | |||||||||||||||
| 149 | 42 | FAVALORO Anthony | 420 | Masters Male 40-49 | 0:30:58 | 17:12 | |||||||||||||||
| 150 | 43 | RYAN Tony | 458 | Masters Male 40-49 | 0:31:21 | 17:25 | |||||||||||||||
| 151 | 4 | TUFF Maree | 634 | Grand Masters Female | 0:31:37 | 17:34 | |||||||||||||||
| 152 | 5 | JARROTT Kaye | 658 | Grand Masters Female | 0:31:39 | 17:35 | |||||||||||||||
| 153 | 44 | WARTON Steve | 472 | Masters Male 40-49 | 0:31:40 | 17:36 | |||||||||||||||
| 154 | 14 | WILSON Ralph | 123 | Open Male | 0:31:41 | 17:36 | |||||||||||||||
| 155 | 23 | YENCKEN Simon | 656 | Grand Masters Male | 0:31:41 | 17:36 | |||||||||||||||
| 156 | 24 | RICKARDS Field | 629 | Grand Masters Male | 0:31:43 | 17:37 | |||||||||||||||
| 157 | 8 | KERPEN Ron | 728 | Legends Male | 0:31:50 | 17:41 | |||||||||||||||
| 158 | 25 | BEATTIE Ian | 692 | Grand Masters Male | 0:31:51 | 17:42 | |||||||||||||||
| 159 | 1 | MCKINNA Cheryl | 708 | Legends Female | 0:31:57 | 17:45 | |||||||||||||||
| 160 | 10 | PERROTT Janie | 521 | Senior Female 30-39 | 0:31:58 | 17:46 | |||||||||||||||
| 161 | 2 | WHITE Helen | 712 | Legends Female | 0:31:58 | 17:46 | |||||||||||||||
| 162 | 45 | BURGESS Glenn | 407 | Masters Male 40-49 | 0:32:04 | 17:49 | |||||||||||||||
| 163 | 46 | CAMPBELL Glenn | 411 | Masters Male 40-49 | 0:32:07 | 17:51 | |||||||||||||||
| 164 | 6 | MC TAGGART Merrin | 671 | Grand Masters Female | 0:32:07 | 17:51 | |||||||||||||||
| 165 | 26 | DEVLIN Rob | 606 | Grand Masters Male | 0:32:07 | 17:51 | |||||||||||||||
| 166 | 15 | DINAKIS Philip | 111 | Open Male | 0:32:11 | 17:53 | |||||||||||||||
| 167 | 25 | CHADWICK Kim | 204 | Senior Male 30-39 | 0:32:13 | 17:54 | |||||||||||||||
| 168 | 47 | SLINGO Jason | 518 | Masters Male 40-49 | 0:32:13 | 17:54 | |||||||||||||||
| 169 | 48 | VINCINI Steven | 447 | Masters Male 40-49 | 0:32:18 | 17:57 | |||||||||||||||
| 170 | 49 | GRAY Geof | 424 | Masters Male 40-49 | 0:32:18 | 17:57 | |||||||||||||||
| 171 | 50 | SCHOLTZ Keith | 466 | Masters Male 40-49 | 0:32:23 | 17:59 | |||||||||||||||
| 172 | 51 | WESTCOTT Tony | 460 | Masters Male 40-49 | 0:32:28 | 18:02 | |||||||||||||||
| 173 | 9 | MC LAREN Iain | 718 | Legends Male | 0:32:34 | 18:06 | |||||||||||||||
| 174 | 7 | MURPHY Marilyn | 667 | Grand Masters Female | 0:32:38 | 18:08 | |||||||||||||||
| 175 | 26 | NORMAN Daniel | 255 | Senior Male 30-39 | 0:32:43 | 18:11 | |||||||||||||||
| 176 | 11 | VAN OOSTEN Yolande | 233 | Senior Female 30-39 | 0:32:56 | 18:18 | |||||||||||||||
| 177 | 16 | BAIN Kristian | 129 | Open Male | 0:32:57 | 18:18 | |||||||||||||||
| 178 | 27 | O'RYAN Mick | 687 | Grand Masters Male | 0:33:00 | 18:20 | |||||||||||||||
| 179 | 10 | LANGLANDS Jock | 707 | Legends Male | 0:33:03 | 18:22 | |||||||||||||||
| 180 | 9 | FLAHERTY-SPARK Amander | 422 | Masters Female 40-49 | 0:33:13 | 18:27 | |||||||||||||||
| 181 | 27 | O'DONOHUE Jonathon | 274 | Senior Male 30-39 | 0:33:20 | 18:31 | |||||||||||||||
| 182 | 52 | ALLEN Graham | 509 | Masters Male 40-49 | 0:33:22 | 18:32 | |||||||||||||||
| 183 | 11 | NICHOLSON Peter | 727 | Legends Male | 0:33:23 | 18:33 | |||||||||||||||
| 184 | 10 | MAKOWSKI Anne | 453 | Masters Female 40-49 | 0:33:28 | 18:36 | |||||||||||||||
| 185 | 11 | ANANIDIS Nina | 471 | Masters Female 40-49 | 0:33:34 | 18:39 | |||||||||||||||
| 186 | 28 | MAULE Rod | 223 | Senior Male 30-39 | 0:33:35 | 18:39 | |||||||||||||||
| 187 | 29 | EDMONDS Michael | 250 | Senior Male 30-39 | 0:33:42 | 18:43 | |||||||||||||||
| 188 | 8 | VAN DER NAGEL Helen | 479 | Grand Masters Female | 0:33:45 | 18:45 | |||||||||||||||
| 189 | 28 | BRODERICK Leon | 663 | Grand Masters Male | 0:33:51 | 18:48 | |||||||||||||||
| 190 | 30 | CREEK Jonathon | 241 | Senior Male 30-39 | 0:33:52 | 18:49 | |||||||||||||||
| 191 | 12 | PITT Heather | 440 | Masters Female 40-49 | 0:33:52 | 18:49 | |||||||||||||||
| 192 | 29 | MORGAN Tom | 672 | Grand Masters Male | 0:34:01 | 18:54 | |||||||||||||||
| 193 | 12 | BRAMBERGER Heidi | 235 | Senior Female 30-39 | 0:34:08 | 18:58 | |||||||||||||||
| 194 | 30 | PAYNE Richard | 626 | Grand Masters Male | 0:34:08 | 18:58 | |||||||||||||||
| 195 | 12 | MC CRAITH Colin | 722 | Legends Male | 0:34:08 | 18:58 | |||||||||||||||
| 196 | 31 | KEADY Richard | 685 | Grand Masters Male | 0:34:15 | 19:02 | |||||||||||||||
| 197 | 31 | TAYLOR Suzanne | 260 | Senior Male 30-39 | 0:34:18 | 19:03 | |||||||||||||||
| 198 | 17 | HOY Simon | 138 | Open Male | 0:34:20 | 19:04 | |||||||||||||||
| 199 | 18 | MANN Josh | 150 | Open Male | 0:34:22 | 19:06 | |||||||||||||||
| 200 | 32 | HARDY Karl | 213 | Senior Male 30-39 | 0:34:23 | 19:06 | |||||||||||||||
| 201 | 3 | ADAMS Sue | 701 | Legends Female | 0:34:26 | 19:08 | |||||||||||||||
| 202 | 32 | STRAIN Peter | 676 | Grand Masters Male | 0:34:30 | 19:10 | |||||||||||||||
| 203 | 33 | WATKINS Robert | 264 | Senior Male 30-39 | 0:34:37 | 19:14 | |||||||||||||||
| 204 | 33 | FLEISNER Paul | 681 | Grand Masters Male | 0:34:37 | 19:14 | |||||||||||||||
| 205 | 13 | DUGGAN Peter | 724 | Legends Male | 0:34:37 | 19:14 | |||||||||||||||
| 206 | 13 | COCKFIELD Samantha | 508 | Masters Female 40-49 | 0:34:38 | 19:14 | |||||||||||||||
| 207 | 53 | DE FAZIO Guiseppe | 417 | Masters Male 40-49 | 0:34:43 | 19:17 | |||||||||||||||
| 208 | 34 | TUCAK Michael | 278 | Senior Male 30-39 | 0:34:45 | 19:18 | |||||||||||||||
| 209 | 4 | MCLEAN Roslyn | 709 | Legends Female | 0:34:46 | 19:19 | |||||||||||||||
| 210 | 54 | CROSSLAND John | 415 | Masters Male 40-49 | 0:34:50 | 19:21 | |||||||||||||||
| 211 | 55 | BUTLER Melissa | 478 | Masters Male 40-49 | 0:34:52 | 19:22 | |||||||||||||||
| 212 | 56 | PROSSER Mark | 442 | Masters Male 40-49 | 0:34:56 | 19:24 | |||||||||||||||
| 213 | 9 | WALKER Christine | 684 | Grand Masters Female | 0:34:59 | 19:26 | |||||||||||||||
| 214 | 34 | MC NAMARA Bernard | 670 | Grand Masters Male | 0:35:01 | 19:27 | |||||||||||||||
| 215 | 57 | OLDFIELD Fred | 474 | Masters Male 40-49 | 0:35:06 | 19:30 | |||||||||||||||
| 216 | 58 | COLLINS Peter | 469 | Masters Male 40-49 | 0:35:08 | 19:31 | |||||||||||||||
| 217 | 14 | PETROFF Doug | 710 | Legends Male | 0:35:08 | 19:31 | |||||||||||||||
| 218 | 13 | DANKS Heather | 253 | Senior Female 30-39 | 0:35:11 | 19:33 | |||||||||||||||
| 219 | 59 | BAINBRIDGE Philip | 403 | Masters Male 40-49 | 0:35:11 | 19:33 | |||||||||||||||
| 220 | 60 | MORRISON Kerry | 437 | Masters Male 40-49 | 0:35:16 | 19:36 | |||||||||||||||
| 221 | 14 | DANKS Jenny | 491 | Masters Female 40-49 | 0:35:18 | 19:37 | |||||||||||||||
| 222 | 15 | MARETT Robert | 721 | Legends Male | 0:35:19 | 19:37 | |||||||||||||||
| 223 | 35 | BROWN Michael | 202 | Senior Male 30-39 | 0:35:30 | 19:43 | |||||||||||||||
| 224 | 10 | HILL Jenni | 689 | Grand Masters Female | 0:35:32 | 19:44 | |||||||||||||||
| 225 | 15 | MAIDMENT Joanna | 462 | Masters Female 40-49 | 0:35:35 | 19:46 | |||||||||||||||
| 226 | 61 | PORTER Michael | 506 | Masters Male 40-49 | 0:35:36 | 19:47 | |||||||||||||||
| 227 | 16 | CAMPBELL Margaret | 409 | Masters Female 40-49 | 0:35:37 | 19:47 | |||||||||||||||
| 228 | 14 | ABBOTT Leonie | 263 | Senior Female 30-39 | 0:35:39 | 19:48 | |||||||||||||||
| 229 | 35 | JENKINS Frank | 617 | Grand Masters Male | 0:35:41 | 19:49 | |||||||||||||||
| 230 | 17 | HARPUR Joanne | 427 | Masters Female 40-49 | 0:35:42 | 19:50 | |||||||||||||||
| 231 | 15 | LOU Louis | 222 | Senior Female 30-39 | 0:35:43 | 19:51 | |||||||||||||||
| 232 | 36 | BAILLIEU Ted | 603 | Grand Masters Male | 0:35:53 | 19:56 | |||||||||||||||
| 233 | 16 | JOHNSON Garry | 716 | Legends Male | 0:35:58 | 19:59 | |||||||||||||||
| 234 | 17 | FRASER Donald | 706 | Legends Male | 0:36:05 | 20:03 | |||||||||||||||
| 235 | 36 | MCKENRY Tim | 224 | Senior Male 30-39 | 0:36:12 | 20:07 | |||||||||||||||
| 236 | 16 | JOHNSTON Tracy | 218 | Senior Female 30-39 | 0:36:13 | 20:07 | |||||||||||||||
| 237 | 18 | THORN Julia | 446 | Masters Female 40-49 | 0:36:13 | 20:07 | |||||||||||||||
| 238 | 62 | LYNCH Damian | 526 | Masters Male 40-49 | 0:36:14 | 20:08 | |||||||||||||||
| 239 | 37 | MURPHY David | 668 | Grand Masters Male | 0:36:16 | 20:09 | |||||||||||||||
| 240 | 63 | WRIGHT Bruce | 510 | Masters Male 40-49 | 0:36:18 | 20:10 | |||||||||||||||
| 241 | 22 | DINAKIS Claire | 110 | Open Female | 0:36:20 | 20:11 | |||||||||||||||
| 242 | 64 | THOMPSON Paul | 516 | Masters Male 40-49 | 0:36:26 | 20:14 | |||||||||||||||
| 243 | 11 | PELGRIM Annette | 628 | Grand Masters Female | 0:36:32 | 20:18 | |||||||||||||||
| 244 | 37 | RAYMOND Eddie | 229 | Senior Male 30-39 | 0:36:38 | 20:21 | |||||||||||||||
| 245 | 65 | LOVETT Marcus | 494 | Masters Male 40-49 | 0:36:44 | 20:24 | |||||||||||||||
| 246 | 38 | DE BREE Johan | 690 | Grand Masters Male | 0:36:50 | 20:28 | |||||||||||||||
| 247 | 12 | MC CARTIN Rhonda | 648 | Grand Masters Female | 0:36:51 | 20:28 | |||||||||||||||
| 248 | 17 | HIRSH Celia | 215 | Senior Female 30-39 | 0:36:52 | 20:29 | |||||||||||||||
| 249 | 39 | WEATHERILL Simon | 651 | Grand Masters Male | 0:36:56 | 20:31 | |||||||||||||||
| 250 | 66 | BURTON Damian | 476 | Masters Male 40-49 | 0:36:58 | 20:32 | |||||||||||||||
| 251 | 19 | NETTLE Wendy | 451 | Masters Female 40-49 | 0:37:00 | 20:33 | |||||||||||||||
